Argentine Primera Division
Prediction
Away (draw no bet)55.7%
The likeliest outcome across every market the engine prices, in the draw no bet market. That selection lands 37.0% of the time across every completed match on record, so this fixture accounts for +18.7 points of it.
All three independent estimators favour the same outcome. That is the strongest form this engine has: they are built on different evidence and still land together.
The engine’s strongest selection in each market it can price. “Base” is how often that selection actually lands across every completed match on record, so the lift beside it, not the probability, is what this fixture adds. Over 1.5 goals lands in three matches out of four on its own.
| Market | Call | Model | Base | Lift |
|---|---|---|---|---|
| Match result | Away | 39.5% | 25.4% | +14.1 |
| Double chance | Away or draw | 68.6% | 56.7% | +11.9 |
| Draw no bet | Away (draw no bet) | 55.7% | 37.0% | +18.7 |
| Goals | Under 3.5 goals | 81.5% | 83.8% | -2.3 |
| Both teams to score | Both teams not to score | 53.8% | 57.0% | -3.2 |
A dash means the market has too little history on record to judge the call against, which is not the same as a lift of zero.
Expected goals (home)
1.04
Expected goals (away)
1.18
Both teams score
46.2%
Most likely score
1-1
| Line | Over | Under | Source |
|---|---|---|---|
| 1.5 | 66.4% | 33.6% | Baseline |
| 2.5 | 38.3% | 61.7% | Baseline |
| 3.5 | 18.5% | 81.5% | Baseline |
| Line | Over | Under | Source |
|---|---|---|---|
| 0.5 | N/A | N/A | — |
Half-time scores are not recorded for this competition.
| Line | Over | Under | Source |
|---|---|---|---|
| 7.5 | N/A | N/A | — |
| 8.5 | N/A | N/A | — |
| 9.5 | N/A | N/A | — |
This competition has no corner data, so these lines cannot be priced.
| Line | Over | Under | Source |
|---|---|---|---|
| 2.5 | N/A | N/A | — |
| 3.5 | N/A | N/A | — |
| 4.5 | N/A | N/A | — |
This competition has no card data, so these lines cannot be priced.