Major League Soccer
Prediction
Over 1.5 goals88.2%
The likeliest outcome across every market the engine prices, in the goals market. That selection lands 79.3% of the time across every completed match on record, so this fixture accounts for +8.9 points of it.
The estimators disagree. The headline probability is their weighted blend, which means it sits between genuinely different readings of this match rather than reflecting a settled view.
The engine’s strongest selection in each market it can price. “Base” is how often that selection actually lands across every completed match on record, so the lift beside it, not the probability, is what this fixture adds. Over 1.5 goals lands in three matches out of four on its own.
| Market | Call | Model | Base | Lift |
|---|---|---|---|---|
| Match result | Away | 37.3% | 25.8% | +11.5 |
| Double chance | Away or draw | 59.8% | 51.2% | +8.6 |
| Draw no bet | Away (draw no bet) | 48.1% | 34.6% | +13.5 |
| Goals | Over 1.5 goals | 88.2% | 79.3% | +8.9 |
| Both teams to score | Both teams to score | 69.5% | 59.2% | +10.3 |
A dash means the market has too little history on record to judge the call against, which is not the same as a lift of zero.
Expected goals (home)
2.07
Expected goals (away)
1.56
Both teams score
69.5%
Most likely score
1-1
| Line | Over | Under | Source |
|---|---|---|---|
| 1.5 | 88.2% | 11.8% | Baseline |
| 2.5 | 70.3% | 29.7% | Baseline |
| 3.5 | 49.2% | 50.8% | Baseline |
| Line | Over | Under | Source |
|---|---|---|---|
| 0.5 | N/A | N/A | — |
Half-time scores are not recorded for this competition.
| Line | Over | Under | Source |
|---|---|---|---|
| 7.5 | N/A | N/A | — |
| 8.5 | N/A | N/A | — |
| 9.5 | N/A | N/A | — |
This competition has no corner data, so these lines cannot be priced.
| Line | Over | Under | Source |
|---|---|---|---|
| 2.5 | N/A | N/A | — |
| 3.5 | N/A | N/A | — |
| 4.5 | N/A | N/A | — |
This competition has no card data, so these lines cannot be priced.