Saudi Pro League
Prediction
Under 3.5 goals76.2%
The likeliest outcome across every market the engine prices, in the goals market. That selection lands 65.9% of the time across every completed match on record, so this fixture accounts for +10.3 points of it.
The engine’s strongest selection in each market it can price. “Base” is how often that selection actually lands across every completed match on record, so the lift beside it, not the probability, is what this fixture adds. Over 1.5 goals lands in three matches out of four on its own.
| Market | Call | Model | Base | Lift |
|---|---|---|---|---|
| Match result | Home | 41.0% | 44.0% | -3.0 |
| Double chance | Home or draw | 68.2% | 67.2% | +1.0 |
| Draw no bet | Home (draw no bet) | 56.3% | 57.3% | -1.0 |
| Goals | Under 3.5 goals | 76.2% | 65.9% | +10.3 |
| Both teams to score | Both teams not to score | 49.4% | 42.7% | +6.7 |
| Half-time goals | Over 0.5 goals at half-time | 67.4% | 71.8% | -4.4 |
A dash means the market has too little history on record to judge the call against, which is not the same as a lift of zero.
Best-priced selection:Under 1.5at4.00
Fair price 3.48 against an offered price of 4.00 (+14.8% expected value). No multi-estimator ensemble for this sport, so agreement is not measured.
This is the price, not the prediction. The best-priced selection is frequently the least likely outcome on the fixture, and the engine’s last recorded backtest against bookmaker odds lost 6.74%. A large positive figure here is a reason to look harder, not a reason to bet.
Expected goals (home)
1.35
Expected goals (away)
1.13
Both teams score
50.6%
Most likely score
1-1
| Line | Over | Under | Source |
|---|---|---|---|
| 1.5 | 71.3% | 28.7% | Baseline |
| 2.5 | 45.1% | 54.9% | Baseline |
| 3.5 | 23.8% | 76.2% | Baseline |
| Line | Over | Under | Source |
|---|---|---|---|
| 0.5 | 67.4% | 32.6% | Baseline |
| Line | Over | Under | Source |
|---|---|---|---|
| 7.5 | N/A | N/A | — |
| 8.5 | N/A | N/A | — |
| 9.5 | N/A | N/A | — |
This competition has no corner data, so these lines cannot be priced.
| Line | Over | Under | Source |
|---|---|---|---|
| 2.5 | N/A | N/A | — |
| 3.5 | N/A | N/A | — |
| 4.5 | N/A | N/A | — |
This competition has no card data, so these lines cannot be priced.